Brand | Code |
---|---|
ACCELE | 354 |
ADMIRAL | 206, 226 |
ADVENTURA | 231, 251 |
AIKO | 232, 252 |
AIWA | 207, 231, 249, 227, 245, 251, 269 |
AKAI | 208, 209, 210, 211, 213, 227, 228, 229, 230, 231, 233, 234, 254, 303, 316, 317, 336, 337 |
ALLERGRO | 223, 227, 309, 243, 247, 329 |
AMERICAN HIGH | 226, 265, 246, 285, 292, 329 |
ASHA | 218, 354, 359 |
AT&T | 373 |
AUDIO DYNAMICS | 214, 328, 234, 376, 377 |
AUDIOVOX | 219, 239, 245, 348 |
BELL & HOWELL | 248, 268 |
BEAUMARK | 218, 354, 359 |
BROKSONIC | 217, 230, 236, 237, 250, 256, 257, 269, 290, 237, 250, 256, 289, 310, 394 |
CALIX | 219, 239, 254 |
CANDLE | 214, 218, 219, 220, 221, 222, 224, 234, 239, 240, 241, 242, 244, 245, 354, 359 |
CANNON | 225, 226, 265, 292, 319, 320, 246, 285, 339, 340 |
CAPEHART | 309, 315, 329 |
CARVER | 267, 287 |
CCE | 232, 266, 252, 286, 356 |
CINEVISION | 245 |
CITIZEN | 214, 218, 219, 220, 221, 222, 224, 232, 234, 239, 240, 241, 242, 244, 245, 252, 354, 359 |
COLORTYME | 214, 234 |
COLT | 266, 286, 356 |
CRAIG | 218, 219, 228, 266, 239, 245, 248, 286, 354, 356, 359 |
CURTIS MATHES | 205, 207, 214, 218, 221, 225, 226, 229, 265, 225, 227, 234, 241, 246, 249, 285, 287, 292, 320, 334, 340, 354, 358, 359 |
CYBERNEX | 218, 354, 359 |
DAEWOO | 220, 222, 224, 230, 231, 232, 233, 315, 240, 242, 244, 250, 251, 252, 253, 279, 334 |
DAYTRON | 315 |
DBX | 214, 234, 328, 234, 348, 376, 377 |
DIMENSIA | 205, 225, 255 |
DYNATECH | 207, 227, 231, 251 |
ELECTROHOME | 219, 234, 245, 277, 251, 239, 254 |
ELECTROPHONIC | 219, 239, 245 |
EMERSON | 207, 211, 217, 219, 220, 226, 227, 229, 230, 231, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 248, 249, 250, 251, 252, 254, 255, 256, 257, 259, 261, 262, 263, 265, 266, 268, 269, 270, 272, 285, 289, 290, 292, 301, 310, 321, 325, 330, 341, 354, 359, 456 |
FISHER | 214, 228, 234, 248, 253, 254, 255, 267, 234, 248, 267, 268, 273, 274, 275, 287, 304 |
FUJI | 209, 226, 265, 229, 246, 285, 292 |
FUNAI | 207, 213, 231, 227, 233, 251, 456 |
GARRARD | 231, 251 |
GE | 205, 218, 225, 226, 246, 258, 265, 278, 285, 292, 311, 320, 322, 325, 340, 342, 345, 354, 359 |
GOLDSTAR | 214, 219, 227, 245, 234, 239, 326, 338, 346 |
GRADIENTE | 231, 251 |
GO-VIDEO | 339, 348, 345, 359, 368, 375, 407, 426, 455 |
HARLEY DAVIDSON | 231, 251 |
HARMON KARDON | 214, 234, 254, 273, 293 |
HARWOOD | 266, 286, 356 |
HEADQUARTER | 248, 268 |
HITACHI | 207, 227, 280, 282, 260, 262, 303, 312, 316, 322, 325, 327, 336, 345, 347, 349, 350, 369, 370 |
HI-Q | 228, 248 |
INFINITY | 288 |
INSIGNIA | 245 |
INSTANT REPLAY | 213, 226, 227, 265, 233, 246, 285, 292 |
INTEQ | 219, 239, 245 |
JCL | 226, 265, 246, 285, 292 |
JC PENNY | 214, 218, 219, 225, 234, 239, 245, 248, 260, 265, 268, 280, 285, 292, 303, 312, 328, 316, 320, 323, 332, 336, 340, 343, 348, 354, 359, 369, 376, 377 |
JENSEN | 260, 280, 303, 316, 336, 369 |
JVC | 214, 227, 234, 247, 248, 316, 328, 234, 247, 268, 303, 336, 348, 376, 377, 418 |
KENWOOD | 214, 221, 248, 268, 316, 328, 234, 247, 268, 303, 336, 348, 376, 377 |
KLH | 266, 336, 286, 356 |
KODAK | 219, 226, 245, 239, 246, 265, 285, 292 |
LG | 227, 329, 338 |
LLOYD | 207, 231, 227, 251 |
LOGIK | 266, 286, 356 |
LXI | 219, 227, 239, 245 |
MAGNAVOX | 225, 226, 265, 267, 292, 309, 311, 320, 329, 246, 285, 287, 288, 329, 331, 340, 349, 246, 285, 287, 329, 331, 340, 349, 456 |
MAGNIN | 218, 354, 359 |
MARANTZ | 214, 221, 226, 234, 248, 265, 267, 268, 269, 287, 289, 292, 319, 328, 246, 285, 287, 329, 331, 339, 340, 349, 376, 377 |
MARTA | 219, 239, 245 |
MATSUSHITA | 226, 265, 246, 285, 292 |
MEI | 226, 265, 246, 285, 292 |
MEMOREX | 206, 207, 218, 219, 226, 227, 228, 231, 239, 245, 246, 248, 251, 265, 268, 285, 287, 292, 304, 309, 310, 317, 329, 337, 354, 359 |
MGA | 234, 270, 254, 290 |
MGN TECHNOLOGY | 218, 354, 359 |
MIDLAND | 258, 278 |
MINOLTA | 260, 312, 280, 332, 369 |
MITSUBISHI | 234, 254, 260, 270, 271, 273, 274, 275, 276, 278, 279, 328, 254, 276, 277, 280, 290, 291, 293, 294, 295, 296, 298, 299, 348, 369, 376, 377 |
MONTGOMERY WARD | 206, 280, 226 ,300 |
MOTOROLA | 206, 226, 265, 226, 246, 285, 292 |
MTC | 207, 218, 231, 227, 251, 354, 359 |
MULTITECH | 207, 218, 227, 231, 251, 258, 266, 227, 251, 278, 286, 354, 356, 359 |
NEC | 214, 221, 229, 234, 248, 249, 254, 268, 269, 276, 277, 280, 281, 282, 283, 289, 290, 291, 293, 294, 295, 301, 302, 303, 316, 328, 376, 377 |
NIKKO | 219, 239, 245 |
NOBLEX | 218, 354, 359 |
OLYMPUS | 226, 265, 246, 285, 292 |
OPTIMUS | 206, 219, 226, 239, 245, 314, 339, 341, 342, 354, 359, 361, 362, 363, 374, 381 |
OPTONICA | 280, 339, 300, 354, 359 |
ORION | 236, 256, 310 |
PANASONIC | 225, 226, 239, 265, 292, 314, 320, 330, 343, 353, 359, 361, 362, 363, 373, 374, 381, 437 |
PENTAX | 221, 234, 241, 260, 280, 312, 325, 332, 345, 369 |
PENTEX RESEARCH | 214, 234 |
PHILCO | 225, 226, 246, 265, 267, 285, 287, 292, 320, 340 |
PHILIPS | 226, 246, 265, 267, 280, 285, 287, 288, 292, 300, 311, 328, 329, 331, 333, 344, 345, 349, 351, 371, 378, 383, 456 |
PHILIPS/ MAGNAVOX | 226, 287, 288, 328, 333 |
PILOT | 219, 239, 245 |
PIONEER | 260, 280, 285, 286, 305, 306, 328, 343, 348, 369, 376, 377 |
PORTLAND | 221, 222, 224, 315, 241, 242, 244 |
PROSCAN | 205, 225, 308 |
PROTEC | 266, 286, 356 |
PULSAR | 309, 329 |
QUARTER | 248, 268 |
QUARTZ | 248, 268 |
QUASAR | 225, 226, 265, 320, 330, 246, 285, 292, 340, 350, 363, 374, 381 205, 206, 207, 218, 219, 226, 228, 231, 234, 248, 254, 255, 265, 280, 314, 317, 320, 341, 342, 343, 225, 226, 227, 239, 246, 248, 251, 254, 268, |
RADIO SHACK/REALISTIC | 274, 275, 285, 300, 337, 340, 342, 359, 361, 362, 363, 225, 226, 227, 239, 246, 248, 251, 254, 268, 274, 275, 285, 300, 337, 340, 342, 359, 361, 362, 363 |
RADIX | 219, 239, 245 |
RANDEX | 219, 239, 245 |
RCA | 205, 208, 218, 225, 226, 227, 228, 239, 245, 246, 248, 251, 254, 260, 265, 268, 274, 278, 280, 285, 287, 288, 289, 291, 292, 293, 294, 295, 296, 300, 307, 308, 309, 311, 312, 313, 314, 315, 316, 320, 325, 330, 332, 335, 337, 340, 342, 345, 350, 354, 359, 361, 362, 363, 369 |
REPLAY | 353, 373 |
RICOH | 333, 353 |
RUNCO | 309, 329 |
SAMSUNG | |
SANKY | 206, 309, 226, 329 |
SANSUI | 297, 316, 328, 336, 348 |
SANYO | 218, 228, 248, 267, 268, 304, 354, 359 |
SCOTT | 217, 220, 230, 237, 240, 243, 250, 257, 263, 270, 290, 298, 318, 321, 341 |
SEARS | 219, 226, 228, 239, 245, 246, 248, 253, 254, 255, 260, 265, 267, 268, 273, 274, 275, 280, 285, 287, 292, 312, 323, 332, 343, 363, 369, 394 |
SHARP | 206, 207, 222, 226, 227, 234, 239, 242, 246, 248, 254, 266, 268, 273, 274, 275, 280, 285, 287, 300, 340, 341, 360, 361 |
SHINTOM | 209, 229, 260, 266, 280, 286, 333, 337, 353, 356, 357, 369 |
SHOGUN | 218, 354, 359 |
SIGNATURE | 207, 227, 354 |
SINGER | 226, 265, 266, 246, 285, 286, 292, 356 |
SONIC BLUE | 373 |
SONY | 209, 229, 304, 323, 324, 333, 344, 345, 346, 352, 353, 364, 365, 366, 372, 379, 380, 389 |
STS | 226, 260, 265, 312, 246, 280, 285, 292, 332, 369 |
SYLVANIA | 207, 227, 231, 233, 251, 265, 267, 270, 285, 287, 290, 320, 340, 349, 456 |
SYMPHONIC | 207, 231, 227, 233, 236, 251, 456 |
TANDY | 207, 248, 227, 268 |
TASHIKO | 219, 239, 245 |
TATUNG | 303, 316, 336 |
TEAC | 207, 231, 316, 227, 251, 303, 336 |
TECHNICS | 226, 265, 314, 246, 285, 292 |
TEKNIKA | 207, 219, 226, 227, 231, 239, 245, 246, 251, 265, 285, 292, 305, 325 |
TiVo | 351, 352, 371, 372 |
TMK | 218, 229, 252, 249, 272, 301, 354, 359 |
TOSHIBA | 220, 240, 254, 260, 261, 267, 270, 274, 287, 290, 298, 318, 321, 341, 358, 369, 902, |
TOTEVISION | 218, 219, 239, 245, 354, 359 |
UNITECH | 218, 354, 359 |
VECTOR RESEARCH | 214, 220, 221, 328, 234, 240, 241, 348, 376, 377 |
VICTOR | 328, 348, 376, 377 |
VIDEO CONCEPTS | 214, 220, 221, 234, 328, 240, 254, 274, 280, 287, 290, 318, 341, 376, 377 |
VIDEOSONIC | 218, 354, 359 |
WARDS | 206, 207, 218, 219, 220, 225, 226, 227, 228, 231, 234, 239, 240, 245, 246, 248, 251, 254, 260, 265, 266, 280, 285, 306, 312, 321, 354, 369 |
WHITE WESTINGHOUSE | 207, 213, 227, 233, 251, 279, 292, 356 |
XR-1000 | 226, 231, 265, 266, 246, 251, 285, 286 |
YAMAHA | 214, 234, 248, 303, 316, 328, 234, 268, 336, 348, 376, 377 |
ZENITH | 209, 212, 215, 219, 223, 226, 227, 229, 232, 235, 239, 243, 245, 247, 252, 266, 281, 283, 284, 288, 290, 309, 310, 324, 328, 329, 333, 338, 344, 347, 348, 353, 358, 368, 370, 376, 377 |
How to program a GE (General Electric) universal remote section lists the detail steps to program universal remote codes. General Electric universal remote codes have been tested on universal remote code compatible devices including TV, Home theater systems, sound bars
Go to section Universal remote codes for TV : GE Universal Remote Codes list